Fill out my online form.
Size | Material | aluminum alloy | |
Folded size | 100*80*50cm | ||
Unfolded size | 177* 120* 90- 100cm | ||
Package Size | 148*28*79.5cm | ||
Wheel | 20*4.0 aluminum alloy rims | ||
Performance | Product Weight | 27kg | |
Load | 200kg | ||
Applicable height | 165-190cm | ||
Max speed | 40km/h | ||
Max grade | 35° | ||
Waterproof degree | IP54 | ||
Standards | The charger | 48V 2.5A | |
Battery capacity | 15AH | ||
Battery rate voltage | 48V | ||
Control system | 48v20aVector controller | ||
Motor rated voltage | 48V | ||
Motor rated power | 1000W | ||
Charging time | 48v15ah 4-5h | ||
mileage | 15ah electric mode 40km/power assist mode 130km | ||
Brake | Hydraulic disc brake | ||
Package contents | 1 x BEZIOR XF200 Electric Moped Bicycle | ||
1 x Charger | |||
1x Wrench | |||
1 x Inflator | |||
1 x Installation tool | |||
1 x lock | |||
1 x front wheel quick release | |||
1 x British plug | |||
1 x User Maual |